<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VAN SUNDER enterprises &#187; Social Networks</title>
	<atom:link href="http://vansunder.com/tag/social-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://vansunder.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 Nov 2011 06:38:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel='hub' href='http://vansunder.com/?pushpress=hub'/>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Google Invests $200M in Farmville? Is Search Over?</title>
		<link>http://vansunder.com/googles-zynga-investment/</link>
		<comments>http://vansunder.com/googles-zynga-investment/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 05:34:00 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://vansunder.com/?p=903</guid>
		<description><![CDATA[According to ReadWriteWeb, Google has invested over $100 million and possibly as much as $200 million in Zynga, bringing the total investment in Zynga to somewhere around half a billion dollars. You might not know the name Zynga, but if you spend any time on Facebook, you have probably heard of some of the games [...]]]></description>
		<wfw:commentRss>http://vansunder.com/googles-zynga-investment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blippy Breach Puts Credit Cards Numbers on Google</title>
		<link>http://vansunder.com/blippy-breach/</link>
		<comments>http://vansunder.com/blippy-breach/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 04:22:56 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Blippy]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://vansunder.com/?p=876</guid>
		<description><![CDATA[Not too worried about how you share your personal information online? Well, VentureBeat has reported on an incident that should make you rethink your position. Blippy, the purchase sharing social site that I covered in January, has had a security breach.  As a result, they exposed the credit card numbers of some of their users [...]]]></description>
		<wfw:commentRss>http://vansunder.com/blippy-breach/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>KnowEm: Do You Control Your Name?</title>
		<link>http://vansunder.com/knowem/</link>
		<comments>http://vansunder.com/knowem/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 07:52:38 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://vansunder.com/?p=870</guid>
		<description><![CDATA[People constantly talk about how important a name is to a business. They usually follow that declaration up by emphasizing that a good domain name is just as important. What people often forget is how important it is to register the name of your business on all the major social media sites. Now some of [...]]]></description>
		<wfw:commentRss>http://vansunder.com/knowem/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Need to Rate Everything? Rate Your Church!</title>
		<link>http://vansunder.com/churchrater/</link>
		<comments>http://vansunder.com/churchrater/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 07:57:59 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Church]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://vansunder.com/?p=808</guid>
		<description><![CDATA[People are obsessed with rating products and services online.  If you can never get enough and want to extend your ratings to churches, I found an article on ReadWriteWeb about a new site called ChurchRater.com that is dedicated to rating and reviewing churches. When I saw the site I immediately thought: landmine. Many people take religion very seriously [...]]]></description>
		<wfw:commentRss>http://vansunder.com/churchrater/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PleaseRobMe.com: Social Network Cautions</title>
		<link>http://vansunder.com/pleaserobme/</link>
		<comments>http://vansunder.com/pleaserobme/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 07:44:36 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Geolocation]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://vansunder.com/?p=796</guid>
		<description><![CDATA[Many people don&#8217;t worry about how much information they share on social networking sites like Facebook, Twitter, MySpace, Foursquare, etc. With people entering more detailed information, including geolocation data, maybe they should. At least that&#8217;s what Barry Borsboom, Boy van Amstel and Frank Groeneveld of PleaseRobMe.com believe. They drove that point home by creating PleaseRobMe.com, [...]]]></description>
		<wfw:commentRss>http://vansunder.com/pleaserobme/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Networks: Too Big to Ignore</title>
		<link>http://vansunder.com/social-network-marketing/</link>
		<comments>http://vansunder.com/social-network-marketing/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 19:44:45 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://vansunder.com/?p=537</guid>
		<description><![CDATA[Have you wondered if marketing via social networks is worth considering for your business? If all the hype is real or if marketing on social networks is just another waste of time like marketing on Second Life turned out to be for almost everyone? Well, Nielsen has released numbers on social networking to give a [...]]]></description>
		<wfw:commentRss>http://vansunder.com/social-network-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blippy: Not Sharing Enough? Share Your Purchases, Too!</title>
		<link>http://vansunder.com/blippy/</link>
		<comments>http://vansunder.com/blippy/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 07:58:43 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://vansunder.com/?p=522</guid>
		<description><![CDATA[While listening to the latest episode of the This Week in Startups podcast where Jason Calacanis interviewed Philip Kaplan (of F*d Company fame), I learned about a new social network called Blippy. Blippy was founded in December of 2009 by Ashvin Kumar, Chris Estreich and (of course) Philip Kaplan with $1.6 million in initial funding. [...]]]></description>
		<wfw:commentRss>http://vansunder.com/blippy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Areas I&#8217;m Interested In for 2010</title>
		<link>http://vansunder.com/areas-of-interest-2010/</link>
		<comments>http://vansunder.com/areas-of-interest-2010/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 07:58:23 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Geolocation]]></category>
		<category><![CDATA[Microblogging]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Streaming Video]]></category>
		<category><![CDATA[URL Shorteners]]></category>

		<guid isPermaLink="false">http://vansunder.com/?p=382</guid>
		<description><![CDATA[I have been talking with people a lot lately about the online areas that I&#8217;m really interested in following this year, so I decided to share them here, as well. These aren&#8217;t necessarily the areas that I think will be the biggest this year. This list is really more about the areas I&#8217;m most interested [...]]]></description>
		<wfw:commentRss>http://vansunder.com/areas-of-interest-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

