<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VAN SUNDER enterprises &#187; Geolocation</title>
	<atom:link href="http://vansunder.com/tag/geolocation/feed/" rel="self" type="application/rss+xml" />
	<link>http://vansunder.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 Nov 2011 06:38:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel='hub' href='http://vansunder.com/?pushpress=hub'/>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>PleaseRobMe.com: Social Network Cautions</title>
		<link>http://vansunder.com/pleaserobme/</link>
		<comments>http://vansunder.com/pleaserobme/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 07:44:36 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Geolocation]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://vansunder.com/?p=796</guid>
		<description><![CDATA[Many people don&#8217;t worry about how much information they share on social networking sites like Facebook, Twitter, MySpace, Foursquare, etc. With people entering more detailed information, including geolocation data, maybe they should. At least that&#8217;s what Barry Borsboom, Boy van Amstel and Frank Groeneveld of PleaseRobMe.com believe. They drove that point home by creating PleaseRobMe.com, [...]]]></description>
		<wfw:commentRss>http://vansunder.com/pleaserobme/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Location Based App Roundup: Checking Out Checking-In!</title>
		<link>http://vansunder.com/geolocation-roundup/</link>
		<comments>http://vansunder.com/geolocation-roundup/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 07:10:40 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Geolocation]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://vansunder.com/?p=694</guid>
		<description><![CDATA[Like I said yesterday, it&#8217;s hard to decide what location based apps to target for a business. So, here is a quick roundup of some options available today. How did I choose which apps to include? Simple. I went through the Apple App store and downloaded all the location based apps I could find. I [...]]]></description>
		<wfw:commentRss>http://vansunder.com/geolocation-roundup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Geolocation Apps: Who Cares Where We Are?</title>
		<link>http://vansunder.com/geolocation-who-cares/</link>
		<comments>http://vansunder.com/geolocation-who-cares/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 07:44:04 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Geolocation]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://vansunder.com/?p=693</guid>
		<description><![CDATA[So, what are geolocation apps and why should you care? Good question. Well, first off, geolocation based apps are apps that base their features around where you are. They take that information from the GPS in a mobile device, such as a Blackberry, iPhone or another smartphone. That information is used to tell other users [...]]]></description>
		<wfw:commentRss>http://vansunder.com/geolocation-who-cares/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Areas I&#8217;m Interested In for 2010</title>
		<link>http://vansunder.com/areas-of-interest-2010/</link>
		<comments>http://vansunder.com/areas-of-interest-2010/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 07:58:23 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Geolocation]]></category>
		<category><![CDATA[Microblogging]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Streaming Video]]></category>
		<category><![CDATA[URL Shorteners]]></category>

		<guid isPermaLink="false">http://vansunder.com/?p=382</guid>
		<description><![CDATA[I have been talking with people a lot lately about the online areas that I&#8217;m really interested in following this year, so I decided to share them here, as well. These aren&#8217;t necessarily the areas that I think will be the biggest this year. This list is really more about the areas I&#8217;m most interested [...]]]></description>
		<wfw:commentRss>http://vansunder.com/areas-of-interest-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

