<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VAN SUNDER enterprises &#187; Advertising</title>
	<atom:link href="http://vansunder.com/tag/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://vansunder.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 Nov 2011 06:38:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel='hub' href='http://vansunder.com/?pushpress=hub'/>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>DoGooders DoEvil?</title>
		<link>http://vansunder.com/dogood/</link>
		<comments>http://vansunder.com/dogood/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 07:56:06 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://vansunder.com/?p=840</guid>
		<description><![CDATA[DoGood Headquarters recently released a plugin for Internet Explorer, Firefox and Safari that replaces ads on websites with “green related initiatives, philanthropic calls for action and health and wellness ideas.” Before I get critical of this new service, because I will, I just want to say that I sympathize with part of what they are [...]]]></description>
		<wfw:commentRss>http://vansunder.com/dogood/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More Education, Less Ad Clicking</title>
		<link>http://vansunder.com/ctr-college-education/</link>
		<comments>http://vansunder.com/ctr-college-education/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 07:56:21 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://vansunder.com/?p=779</guid>
		<description><![CDATA[A few days ago, Chitika Research put out some interesting data comparing the relation between online advertising CTR (click through rates) in comparison to college education. According to their findings, the higher the percentage of college graduates, the lower the CTR for the population. Their conclusion from that finding was that advertisers who target more [...]]]></description>
		<wfw:commentRss>http://vansunder.com/ctr-college-education/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Networks: Too Big to Ignore</title>
		<link>http://vansunder.com/social-network-marketing/</link>
		<comments>http://vansunder.com/social-network-marketing/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 19:44:45 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://vansunder.com/?p=537</guid>
		<description><![CDATA[Have you wondered if marketing via social networks is worth considering for your business? If all the hype is real or if marketing on social networks is just another waste of time like marketing on Second Life turned out to be for almost everyone? Well, Nielsen has released numbers on social networking to give a [...]]]></description>
		<wfw:commentRss>http://vansunder.com/social-network-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Live Streaming Video: Now How Much Would You Pay?</title>
		<link>http://vansunder.com/live-streaming-how-much/</link>
		<comments>http://vansunder.com/live-streaming-how-much/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 07:59:24 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Streaming Video]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://vansunder.com/?p=468</guid>
		<description><![CDATA[As some of you might remember, I mentioned live streaming video in my 2010 Trend Predictions article. I think it is an area with a lot of potential as Leo Laporte seems to be proving with his TWiT.tv network, which is making him a pretty substantial living. So, we can take it for granted that [...]]]></description>
		<wfw:commentRss>http://vansunder.com/live-streaming-how-much/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Will Apple Out Evil Google In Advertising?</title>
		<link>http://vansunder.com/evil-ads/</link>
		<comments>http://vansunder.com/evil-ads/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 07:44:42 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://vansunder.com/?p=365</guid>
		<description><![CDATA[People have had issues with advertisements on the internet for years. With the advent of the internet on mobile phones, those problems are now carried with us wherever we go in the form of phone based apps. The name I see most in mobile advertisements is Admob, which was recently acquired by Google. Not wanting [...]]]></description>
		<wfw:commentRss>http://vansunder.com/evil-ads/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

