<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>VAN SUNDER enterprises</title>
	<link>http://vansunder.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 Nov 2011 06:38:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Thank You, Steve Jobs!</title>
		<description><![CDATA[Today was just another day. I was finishing up dinner when I got a text and a phone call from my brother in quick succession. “Did you hear Steve Jobs died?” I read from the text as my brother&#8217;s voice was saying the same thing to me through the white earbuds of my iPhone. My [...]]]></description>
		<link>http://vansunder.com/thank-you-steve-jobs/</link>
			</item>
	<item>
		<title>Google Invests $200M in Farmville? Is Search Over?</title>
		<description><![CDATA[According to ReadWriteWeb, Google has invested over $100 million and possibly as much as $200 million in Zynga, bringing the total investment in Zynga to somewhere around half a billion dollars. You might not know the name Zynga, but if you spend any time on Facebook, you have probably heard of some of the games [...]]]></description>
		<link>http://vansunder.com/googles-zynga-investment/</link>
			</item>
	<item>
		<title>AT&amp;T Smothers Mobile Web Before It Grows Up</title>
		<description><![CDATA[Yesterday, AT&#038;T announced that it was changing its iPhone &#038; iPad data plans. That&#8217;s right, the $30/month unlimited data plan on the iPhone &#038; iPad and $15/month 250MB plan on the iPad will no longer be options for people getting new plans or changing their plans effective June 7. In their place, AT&#038;T will offer [...]]]></description>
		<link>http://vansunder.com/att-smothers-mobile-web/</link>
			</item>
	<item>
		<title>Blippy Breach Puts Credit Cards Numbers on Google</title>
		<description><![CDATA[Not too worried about how you share your personal information online? Well, VentureBeat has reported on an incident that should make you rethink your position. Blippy, the purchase sharing social site that I covered in January, has had a security breach.  As a result, they exposed the credit card numbers of some of their users [...]]]></description>
		<link>http://vansunder.com/blippy-breach/</link>
			</item>
	<item>
		<title>KnowEm: Do You Control Your Name?</title>
		<description><![CDATA[People constantly talk about how important a name is to a business. They usually follow that declaration up by emphasizing that a good domain name is just as important. What people often forget is how important it is to register the name of your business on all the major social media sites. Now some of [...]]]></description>
		<link>http://vansunder.com/knowem/</link>
			</item>
	<item>
		<title>DoGooders DoEvil?</title>
		<description><![CDATA[DoGood Headquarters recently released a plugin for Internet Explorer, Firefox and Safari that replaces ads on websites with “green related initiatives, philanthropic calls for action and health and wellness ideas.” Before I get critical of this new service, because I will, I just want to say that I sympathize with part of what they are [...]]]></description>
		<link>http://vansunder.com/dogood/</link>
			</item>
	<item>
		<title>Facebook Funny Money</title>
		<description><![CDATA[Micropayments have been the holy grail of the internet for years. Finally, companies like Apple and Amazon seem to be profiting where many others have tried and failed. Apparently, Facebook thinks that they stand to make a profit through micropayments as well. According to Facebook&#8217;s developer blog, Facebook is now entering the beta phase of [...]]]></description>
		<link>http://vansunder.com/facebook-funny-money/</link>
			</item>
	<item>
		<title>BetterMe.com: Honest Feedback, Anonymously</title>
		<description><![CDATA[One common problem in businesses is not knowing what coworkers or employees think about a subject. Sometimes the subject is fairly mundane, so you can just ask. When the subject is more sensitive though, either you or the people you intend to ask might be hesitant about discussing the subject openly. In the past, you [...]]]></description>
		<link>http://vansunder.com/betterme/</link>
			</item>
	<item>
		<title>Need to Rate Everything? Rate Your Church!</title>
		<description><![CDATA[People are obsessed with rating products and services online.  If you can never get enough and want to extend your ratings to churches, I found an article on ReadWriteWeb about a new site called ChurchRater.com that is dedicated to rating and reviewing churches. When I saw the site I immediately thought: landmine. Many people take religion very seriously [...]]]></description>
		<link>http://vansunder.com/churchrater/</link>
			</item>
	<item>
		<title>PleaseRobMe.com: Social Network Cautions</title>
		<description><![CDATA[Many people don&#8217;t worry about how much information they share on social networking sites like Facebook, Twitter, MySpace, Foursquare, etc. With people entering more detailed information, including geolocation data, maybe they should. At least that&#8217;s what Barry Borsboom, Boy van Amstel and Frank Groeneveld of PleaseRobMe.com believe. They drove that point home by creating PleaseRobMe.com, [...]]]></description>
		<link>http://vansunder.com/pleaserobme/</link>
			</item>
	<item>
		<title>More Education, Less Ad Clicking</title>
		<description><![CDATA[A few days ago, Chitika Research put out some interesting data comparing the relation between online advertising CTR (click through rates) in comparison to college education. According to their findings, the higher the percentage of college graduates, the lower the CTR for the population. Their conclusion from that finding was that advertisers who target more [...]]]></description>
		<link>http://vansunder.com/ctr-college-education/</link>
			</item>
	<item>
		<title>Social Networks for Authenticating Corporate Sites? Forget About It!</title>
		<description><![CDATA[Increasingly, web sites are allowing people to login using one of their existing social networking accounts. And for good reason. It makes life easier for users. Instead of having to signup for a new account and remember what login and password they used for a site, users can login using their account at Twitter, Facebook [...]]]></description>
		<link>http://vansunder.com/social-networks-authentication/</link>
			</item>
	<item>
		<title>Want Ultra High Speed Broadband? Google Wants to Supply It.</title>
		<description><![CDATA[I have to say that I&#8217;m pretty excited by Google&#8217;s announcement that they are going to build and test a few fiber networks around the United States that would provide internet access at up to 1 gigabit/sec. That&#8217;s in comparison to the U.S.&#8217;s pathetic 3.9 megabit/sec average. That&#8217;s over 250 times faster! That&#8217;s even 20 [...]]]></description>
		<link>http://vansunder.com/google-isp/</link>
			</item>
	<item>
		<title>Location Based App Roundup: Checking Out Checking-In!</title>
		<description><![CDATA[Like I said yesterday, it&#8217;s hard to decide what location based apps to target for a business. So, here is a quick roundup of some options available today. How did I choose which apps to include? Simple. I went through the Apple App store and downloaded all the location based apps I could find. I [...]]]></description>
		<link>http://vansunder.com/geolocation-roundup/</link>
			</item>
	<item>
		<title>Geolocation Apps: Who Cares Where We Are?</title>
		<description><![CDATA[So, what are geolocation apps and why should you care? Good question. Well, first off, geolocation based apps are apps that base their features around where you are. They take that information from the GPS in a mobile device, such as a Blackberry, iPhone or another smartphone. That information is used to tell other users [...]]]></description>
		<link>http://vansunder.com/geolocation-who-cares/</link>
			</item>
</channel>
</rss>

