<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VAN SUNDER enterprises</title>
	<atom:link href="http://vansunder.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://vansunder.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 Nov 2011 06:38:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel='hub' href='http://vansunder.com/?pushpress=hub'/>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Thank You, Steve Jobs!</title>
		<link>http://vansunder.com/thank-you-steve-jobs/</link>
		<comments>http://vansunder.com/thank-you-steve-jobs/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 06:07:22 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Memorial]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://vansunder.com/?p=1116</guid>
		<description><![CDATA[Today was just another day. I was finishing up dinner when I got a text and a phone call from my brother in quick succession. “Did you hear Steve Jobs died?” I read from the text as my brother&#8217;s voice was saying the same thing to me through the white earbuds of my iPhone. My [...]]]></description>
		<wfw:commentRss>http://vansunder.com/thank-you-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Invests $200M in Farmville? Is Search Over?</title>
		<link>http://vansunder.com/googles-zynga-investment/</link>
		<comments>http://vansunder.com/googles-zynga-investment/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 05:34:00 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://vansunder.com/?p=903</guid>
		<description><![CDATA[According to ReadWriteWeb, Google has invested over $100 million and possibly as much as $200 million in Zynga, bringing the total investment in Zynga to somewhere around half a billion dollars. You might not know the name Zynga, but if you spend any time on Facebook, you have probably heard of some of the games [...]]]></description>
		<wfw:commentRss>http://vansunder.com/googles-zynga-investment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Smothers Mobile Web Before It Grows Up</title>
		<link>http://vansunder.com/att-smothers-mobile-web/</link>
		<comments>http://vansunder.com/att-smothers-mobile-web/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 18:58:37 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile Web]]></category>

		<guid isPermaLink="false">http://vansunder.com/?p=884</guid>
		<description><![CDATA[Yesterday, AT&#038;T announced that it was changing its iPhone &#038; iPad data plans. That&#8217;s right, the $30/month unlimited data plan on the iPhone &#038; iPad and $15/month 250MB plan on the iPad will no longer be options for people getting new plans or changing their plans effective June 7. In their place, AT&#038;T will offer [...]]]></description>
		<wfw:commentRss>http://vansunder.com/att-smothers-mobile-web/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Blippy Breach Puts Credit Cards Numbers on Google</title>
		<link>http://vansunder.com/blippy-breach/</link>
		<comments>http://vansunder.com/blippy-breach/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 04:22:56 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Blippy]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://vansunder.com/?p=876</guid>
		<description><![CDATA[Not too worried about how you share your personal information online? Well, VentureBeat has reported on an incident that should make you rethink your position. Blippy, the purchase sharing social site that I covered in January, has had a security breach.  As a result, they exposed the credit card numbers of some of their users [...]]]></description>
		<wfw:commentRss>http://vansunder.com/blippy-breach/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>KnowEm: Do You Control Your Name?</title>
		<link>http://vansunder.com/knowem/</link>
		<comments>http://vansunder.com/knowem/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 07:52:38 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://vansunder.com/?p=870</guid>
		<description><![CDATA[People constantly talk about how important a name is to a business. They usually follow that declaration up by emphasizing that a good domain name is just as important. What people often forget is how important it is to register the name of your business on all the major social media sites. Now some of [...]]]></description>
		<wfw:commentRss>http://vansunder.com/knowem/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DoGooders DoEvil?</title>
		<link>http://vansunder.com/dogood/</link>
		<comments>http://vansunder.com/dogood/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 07:56:06 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://vansunder.com/?p=840</guid>
		<description><![CDATA[DoGood Headquarters recently released a plugin for Internet Explorer, Firefox and Safari that replaces ads on websites with “green related initiatives, philanthropic calls for action and health and wellness ideas.” Before I get critical of this new service, because I will, I just want to say that I sympathize with part of what they are [...]]]></description>
		<wfw:commentRss>http://vansunder.com/dogood/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Facebook Funny Money</title>
		<link>http://vansunder.com/facebook-funny-money/</link>
		<comments>http://vansunder.com/facebook-funny-money/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 07:48:25 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Micropayments]]></category>

		<guid isPermaLink="false">http://vansunder.com/?p=836</guid>
		<description><![CDATA[Micropayments have been the holy grail of the internet for years. Finally, companies like Apple and Amazon seem to be profiting where many others have tried and failed. Apparently, Facebook thinks that they stand to make a profit through micropayments as well. According to Facebook&#8217;s developer blog, Facebook is now entering the beta phase of [...]]]></description>
		<wfw:commentRss>http://vansunder.com/facebook-funny-money/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BetterMe.com: Honest Feedback, Anonymously</title>
		<link>http://vansunder.com/betterme/</link>
		<comments>http://vansunder.com/betterme/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 07:57:23 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://vansunder.com/?p=825</guid>
		<description><![CDATA[One common problem in businesses is not knowing what coworkers or employees think about a subject. Sometimes the subject is fairly mundane, so you can just ask. When the subject is more sensitive though, either you or the people you intend to ask might be hesitant about discussing the subject openly. In the past, you [...]]]></description>
		<wfw:commentRss>http://vansunder.com/betterme/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Need to Rate Everything? Rate Your Church!</title>
		<link>http://vansunder.com/churchrater/</link>
		<comments>http://vansunder.com/churchrater/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 07:57:59 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Church]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://vansunder.com/?p=808</guid>
		<description><![CDATA[People are obsessed with rating products and services online.  If you can never get enough and want to extend your ratings to churches, I found an article on ReadWriteWeb about a new site called ChurchRater.com that is dedicated to rating and reviewing churches. When I saw the site I immediately thought: landmine. Many people take religion very seriously [...]]]></description>
		<wfw:commentRss>http://vansunder.com/churchrater/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PleaseRobMe.com: Social Network Cautions</title>
		<link>http://vansunder.com/pleaserobme/</link>
		<comments>http://vansunder.com/pleaserobme/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 07:44:36 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Geolocation]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://vansunder.com/?p=796</guid>
		<description><![CDATA[Many people don&#8217;t worry about how much information they share on social networking sites like Facebook, Twitter, MySpace, Foursquare, etc. With people entering more detailed information, including geolocation data, maybe they should. At least that&#8217;s what Barry Borsboom, Boy van Amstel and Frank Groeneveld of PleaseRobMe.com believe. They drove that point home by creating PleaseRobMe.com, [...]]]></description>
		<wfw:commentRss>http://vansunder.com/pleaserobme/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Education, Less Ad Clicking</title>
		<link>http://vansunder.com/ctr-college-education/</link>
		<comments>http://vansunder.com/ctr-college-education/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 07:56:21 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://vansunder.com/?p=779</guid>
		<description><![CDATA[A few days ago, Chitika Research put out some interesting data comparing the relation between online advertising CTR (click through rates) in comparison to college education. According to their findings, the higher the percentage of college graduates, the lower the CTR for the population. Their conclusion from that finding was that advertisers who target more [...]]]></description>
		<wfw:commentRss>http://vansunder.com/ctr-college-education/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Networks for Authenticating Corporate Sites? Forget About It!</title>
		<link>http://vansunder.com/social-networks-authentication/</link>
		<comments>http://vansunder.com/social-networks-authentication/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 07:23:27 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://vansunder.com/?p=762</guid>
		<description><![CDATA[Increasingly, web sites are allowing people to login using one of their existing social networking accounts. And for good reason. It makes life easier for users. Instead of having to signup for a new account and remember what login and password they used for a site, users can login using their account at Twitter, Facebook [...]]]></description>
		<wfw:commentRss>http://vansunder.com/social-networks-authentication/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Want Ultra High Speed Broadband? Google Wants to Supply It.</title>
		<link>http://vansunder.com/google-isp/</link>
		<comments>http://vansunder.com/google-isp/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 07:59:43 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://vansunder.com/?p=749</guid>
		<description><![CDATA[I have to say that I&#8217;m pretty excited by Google&#8217;s announcement that they are going to build and test a few fiber networks around the United States that would provide internet access at up to 1 gigabit/sec. That&#8217;s in comparison to the U.S.&#8217;s pathetic 3.9 megabit/sec average. That&#8217;s over 250 times faster! That&#8217;s even 20 [...]]]></description>
		<wfw:commentRss>http://vansunder.com/google-isp/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Location Based App Roundup: Checking Out Checking-In!</title>
		<link>http://vansunder.com/geolocation-roundup/</link>
		<comments>http://vansunder.com/geolocation-roundup/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 07:10:40 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Geolocation]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://vansunder.com/?p=694</guid>
		<description><![CDATA[Like I said yesterday, it&#8217;s hard to decide what location based apps to target for a business. So, here is a quick roundup of some options available today. How did I choose which apps to include? Simple. I went through the Apple App store and downloaded all the location based apps I could find. I [...]]]></description>
		<wfw:commentRss>http://vansunder.com/geolocation-roundup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Geolocation Apps: Who Cares Where We Are?</title>
		<link>http://vansunder.com/geolocation-who-cares/</link>
		<comments>http://vansunder.com/geolocation-who-cares/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 07:44:04 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Geolocation]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://vansunder.com/?p=693</guid>
		<description><![CDATA[So, what are geolocation apps and why should you care? Good question. Well, first off, geolocation based apps are apps that base their features around where you are. They take that information from the GPS in a mobile device, such as a Blackberry, iPhone or another smartphone. That information is used to tell other users [...]]]></description>
		<wfw:commentRss>http://vansunder.com/geolocation-who-cares/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.599 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-05 06:57:48 -->

