<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for VAN SUNDER enterprises</title>
	<atom:link href="http://vansunder.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://vansunder.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 Feb 2011 21:35:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Inaugural Post by Maria Isabel</title>
		<link>http://vansunder.com/inaugural_post/#comment-213</link>
		<dc:creator>Maria Isabel</dc:creator>
		<pubDate>Mon, 14 Feb 2011 21:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://vansunder.com/?p=4#comment-213</guid>
		<description>I like the site design as well as what you are covering. It looks very appealing to the eye. Good luck!</description>
		<content:encoded><![CDATA[<p>I like the site design as well as what you are covering. It looks very appealing to the eye. Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DoGooders DoEvil? by Maria Isabel</title>
		<link>http://vansunder.com/dogood/#comment-212</link>
		<dc:creator>Maria Isabel</dc:creator>
		<pubDate>Mon, 14 Feb 2011 20:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://vansunder.com/?p=840#comment-212</guid>
		<description>I wouldn&#039;t use them if I wanted to donate to a cause because they keep too much for themselves. This is the problem that I see with lots of organizations that try to be the go between for many causes. I agree with you.</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t use them if I wanted to donate to a cause because they keep too much for themselves. This is the problem that I see with lots of organizations that try to be the go between for many causes. I agree with you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Dangers of Numerical Goals by David van Sunder</title>
		<link>http://vansunder.com/dangers-of-goals/#comment-211</link>
		<dc:creator>David van Sunder</dc:creator>
		<pubDate>Wed, 19 Jan 2011 23:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://vansunder.com/?p=578#comment-211</guid>
		<description>It&#039;s listing dangers of numerical goals, not listing numerical goals as dangerous. It&#039;s a fine distinction, I know. However, the point of any title is to draw attention to something to get you to read it and consider the content, not to discuss all the finer points of the topic. Obviously, you read the article and understood what the article meant. Of course, there might have been an even better title that could have been used and I&#039;ll try a little harder to craft an even more appropriate title in the future to minimize confusion. Thanks so much for reading the article and for your feedback. I really appreciate you taking the time to give me your thoughts.</description>
		<content:encoded><![CDATA[<p>It&#8217;s listing dangers of numerical goals, not listing numerical goals as dangerous. It&#8217;s a fine distinction, I know. However, the point of any title is to draw attention to something to get you to read it and consider the content, not to discuss all the finer points of the topic. Obviously, you read the article and understood what the article meant. Of course, there might have been an even better title that could have been used and I&#8217;ll try a little harder to craft an even more appropriate title in the future to minimize confusion. Thanks so much for reading the article and for your feedback. I really appreciate you taking the time to give me your thoughts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Dangers of Numerical Goals by Robert Bacal</title>
		<link>http://vansunder.com/dangers-of-goals/#comment-210</link>
		<dc:creator>Robert Bacal</dc:creator>
		<pubDate>Wed, 19 Jan 2011 22:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://vansunder.com/?p=578#comment-210</guid>
		<description>Fair enough. Then why is the articled not titled &quot;The Danger of Misusing Numerical Goals&quot;?

If anything is misused it&#039;s a problem. And for every management action there are usually unintended consequences not thought out properly. But once again, the problem isn&#039;t numbers, or goals, as suggested in the title.</description>
		<content:encoded><![CDATA[<p>Fair enough. Then why is the articled not titled &#8220;The Danger of Misusing Numerical Goals&#8221;?</p>
<p>If anything is misused it&#8217;s a problem. And for every management action there are usually unintended consequences not thought out properly. But once again, the problem isn&#8217;t numbers, or goals, as suggested in the title.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Dangers of Numerical Goals by David van Sunder</title>
		<link>http://vansunder.com/dangers-of-goals/#comment-209</link>
		<dc:creator>David van Sunder</dc:creator>
		<pubDate>Wed, 19 Jan 2011 22:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://vansunder.com/?p=578#comment-209</guid>
		<description>Robert,

I can see what you&#039;re saying, but you&#039;re missing the point. There is no intrinsic problem with goals and measurement. Nor did I say there was one. The problem is focusing exclusively on specific numbers without allowing for other related performance indicators, which might mitigate or negate the impact of reaching a specific numeric goal. This happens all too often and I could site many specific examples from past employers or clients where that was the case. So, the point of the article isn&#039;t that numeric goals are bad, so they should be avoided. The point is not to focus so deeply on a specific numeric goal that one jeopardizes the the larger more important strategic goals of the business.  If you miss a specific numeric goal, but find a different way that better meets the strategic goals of the business that missed goal should not be cited as a reason to &quot;punish&quot; the employees, which delivered a desirable outcome for the business. 

As for the &quot;danger of food&quot; or even the &quot;dangers of guns&quot;, those are both valid topics to consider. They are not intrinsically dangerous, but they can be dangerous if misused, which is really the case with most dangerous things.</description>
		<content:encoded><![CDATA[<p>Robert,</p>
<p>I can see what you&#8217;re saying, but you&#8217;re missing the point. There is no intrinsic problem with goals and measurement. Nor did I say there was one. The problem is focusing exclusively on specific numbers without allowing for other related performance indicators, which might mitigate or negate the impact of reaching a specific numeric goal. This happens all too often and I could site many specific examples from past employers or clients where that was the case. So, the point of the article isn&#8217;t that numeric goals are bad, so they should be avoided. The point is not to focus so deeply on a specific numeric goal that one jeopardizes the the larger more important strategic goals of the business.  If you miss a specific numeric goal, but find a different way that better meets the strategic goals of the business that missed goal should not be cited as a reason to &#8220;punish&#8221; the employees, which delivered a desirable outcome for the business. </p>
<p>As for the &#8220;danger of food&#8221; or even the &#8220;dangers of guns&#8221;, those are both valid topics to consider. They are not intrinsically dangerous, but they can be dangerous if misused, which is really the case with most dangerous things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Dangers of Numerical Goals by Robert Bacal</title>
		<link>http://vansunder.com/dangers-of-goals/#comment-208</link>
		<dc:creator>Robert Bacal</dc:creator>
		<pubDate>Wed, 19 Jan 2011 21:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://vansunder.com/?p=578#comment-208</guid>
		<description>So, where&#039;s the problem with goals and measurement? What you describe is incompetent use of them, and has nothing to do with the title.

It&#039;s like talking about the danger of food.</description>
		<content:encoded><![CDATA[<p>So, where&#8217;s the problem with goals and measurement? What you describe is incompetent use of them, and has nothing to do with the title.</p>
<p>It&#8217;s like talking about the danger of food.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Invests $200M in Farmville? Is Search Over? by Shawn</title>
		<link>http://vansunder.com/googles-zynga-investment/#comment-201</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Mon, 12 Jul 2010 18:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://vansunder.com/?p=903#comment-201</guid>
		<description>You do have to wonder what else Google might be able to do through its search engine. And it seems that, for &quot;average&quot; (meaning non-tech savvy) web users, Facebook is becoming their default site of choice. This is an interesting way for Google to find a backdoor in to that user base. I don&#039;t play Facebook games, but plenty of the people I&#039;m connected with on Facebook do. I can definitely see why Google decided to make this move.</description>
		<content:encoded><![CDATA[<p>You do have to wonder what else Google might be able to do through its search engine. And it seems that, for &#8220;average&#8221; (meaning non-tech savvy) web users, Facebook is becoming their default site of choice. This is an interesting way for Google to find a backdoor in to that user base. I don&#8217;t play Facebook games, but plenty of the people I&#8217;m connected with on Facebook do. I can definitely see why Google decided to make this move.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Funny Money by Maria Isabel</title>
		<link>http://vansunder.com/facebook-funny-money/#comment-200</link>
		<dc:creator>Maria Isabel</dc:creator>
		<pubDate>Wed, 07 Jul 2010 04:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://vansunder.com/?p=836#comment-200</guid>
		<description>This is not something that I will be doing. Not my style.</description>
		<content:encoded><![CDATA[<p>This is not something that I will be doing. Not my style.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blippy Breach Puts Credit Cards Numbers on Google by Maria Isabel</title>
		<link>http://vansunder.com/blippy-breach/#comment-199</link>
		<dc:creator>Maria Isabel</dc:creator>
		<pubDate>Wed, 07 Jul 2010 04:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://vansunder.com/?p=876#comment-199</guid>
		<description>This is very bad publicity! They have to be more careful about what they do with people&#039;s credit cards.</description>
		<content:encoded><![CDATA[<p>This is very bad publicity! They have to be more careful about what they do with people&#8217;s credit cards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AT&amp;T Smothers Mobile Web Before It Grows Up by Maria Isabel</title>
		<link>http://vansunder.com/att-smothers-mobile-web/#comment-198</link>
		<dc:creator>Maria Isabel</dc:creator>
		<pubDate>Wed, 07 Jul 2010 04:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://vansunder.com/?p=884#comment-198</guid>
		<description>It is always good to find new ways to save money. Thanks</description>
		<content:encoded><![CDATA[<p>It is always good to find new ways to save money. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AT&amp;T Smothers Mobile Web Before It Grows Up by Shawnogram &#187; Blog Archive &#187; A little more gravy</title>
		<link>http://vansunder.com/att-smothers-mobile-web/#comment-193</link>
		<dc:creator>Shawnogram &#187; Blog Archive &#187; A little more gravy</dc:creator>
		<pubDate>Tue, 22 Jun 2010 01:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://vansunder.com/?p=884#comment-193</guid>
		<description>[...] caused the cell phone bill to go back up. I found out earlier this month that AT&amp;T has reconfigured its iPhone rate plans for data, and the company is now offering a $15.00/month plan for users who transfer less than 200 MB worth [...]</description>
		<content:encoded><![CDATA[<p>[...] caused the cell phone bill to go back up. I found out earlier this month that AT&amp;T has reconfigured its iPhone rate plans for data, and the company is now offering a $15.00/month plan for users who transfer less than 200 MB worth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AT&amp;T Smothers Mobile Web Before It Grows Up by David van Sunder</title>
		<link>http://vansunder.com/att-smothers-mobile-web/#comment-184</link>
		<dc:creator>David van Sunder</dc:creator>
		<pubDate>Fri, 04 Jun 2010 06:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://vansunder.com/?p=884#comment-184</guid>
		<description>Shawn, I&#039;m with you on the saving money thing. Just remember, it&#039;s a 200MB plan, not 250. At data amounts that low, it makes a difference. If it saves you money and you think you won&#039;t be exceeding the caps often, go for it. 

I almost always break 400 though and I&#039;ve broken 1GB a few times. So, I could save $5/month, but I have a discount applied to my account, so I&#039;d really only save about $4.25. That&#039;s with me feeling like I&#039;m a fairly light user most of the time. I&#039;ve been looking forward to streaming more content when I get a new iPhone and when AT&amp;T ups the speeds a bit, so I&#039;m not looking to hobble myself before that happens because I don&#039;t trust them to raise the caps before I need more data. So, I&#039;ll kick in the extra few bucks a month as the price of keeping my options open.</description>
		<content:encoded><![CDATA[<p>Shawn, I&#8217;m with you on the saving money thing. Just remember, it&#8217;s a 200MB plan, not 250. At data amounts that low, it makes a difference. If it saves you money and you think you won&#8217;t be exceeding the caps often, go for it. </p>
<p>I almost always break 400 though and I&#8217;ve broken 1GB a few times. So, I could save $5/month, but I have a discount applied to my account, so I&#8217;d really only save about $4.25. That&#8217;s with me feeling like I&#8217;m a fairly light user most of the time. I&#8217;ve been looking forward to streaming more content when I get a new iPhone and when AT&amp;T ups the speeds a bit, so I&#8217;m not looking to hobble myself before that happens because I don&#8217;t trust them to raise the caps before I need more data. So, I&#8217;ll kick in the extra few bucks a month as the price of keeping my options open.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AT&amp;T Smothers Mobile Web Before It Grows Up by Shawn</title>
		<link>http://vansunder.com/att-smothers-mobile-web/#comment-183</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Thu, 03 Jun 2010 22:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://vansunder.com/?p=884#comment-183</guid>
		<description>When is Apple going to stop forcing us to use their devices on AT&amp;T&#039;s network? Open it up, make some competition, already.

Still, I am gonna take a look at my iPhone data usage on my next bill. Because I might be able to get away with that 250 MB plan, which would save me some money. I&#039;m already on a ridiculously low airtime plan (one that&#039;s even lower than the national 450-minute plan they advertise). I don&#039;t live through my iPhone.

If I had a 3G iPad though, I&#039;d want lots of data for that. Especially with the streaming media services that already exist.</description>
		<content:encoded><![CDATA[<p>When is Apple going to stop forcing us to use their devices on AT&amp;T&#8217;s network? Open it up, make some competition, already.</p>
<p>Still, I am gonna take a look at my iPhone data usage on my next bill. Because I might be able to get away with that 250 MB plan, which would save me some money. I&#8217;m already on a ridiculously low airtime plan (one that&#8217;s even lower than the national 450-minute plan they advertise). I don&#8217;t live through my iPhone.</p>
<p>If I had a 3G iPad though, I&#8217;d want lots of data for that. Especially with the streaming media services that already exist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AT&amp;T Smothers Mobile Web Before It Grows Up by Tweets that mention AT&#38;T Smothers Mobile Web Before It Grows Up. Back off AT&#38;T. -- Topsy.com</title>
		<link>http://vansunder.com/att-smothers-mobile-web/#comment-182</link>
		<dc:creator>Tweets that mention AT&#38;T Smothers Mobile Web Before It Grows Up. Back off AT&#38;T. -- Topsy.com</dc:creator>
		<pubDate>Thu, 03 Jun 2010 19:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://vansunder.com/?p=884#comment-182</guid>
		<description>[...] This post was mentioned on Twitter by David van Sunder, David van Sunder. David van Sunder said: AT&amp;T Smothers Mobile Web Before It Grows Up. Back off AT&amp;T. http://vansunder.com/att-smothers-mobile-web/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by David van Sunder, David van Sunder. David van Sunder said: AT&amp;T Smothers Mobile Web Before It Grows Up. Back off AT&amp;T. <a href="http://vansunder.com/att-smothers-mobile-web/" rel="nofollow">http://vansunder.com/att-smothers-mobile-web/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blippy Breach Puts Credit Cards Numbers on Google by Tweets that mention Blippy Breach Puts Credit Cards Numbers on Google « vansunder.com -- Topsy.com</title>
		<link>http://vansunder.com/blippy-breach/#comment-179</link>
		<dc:creator>Tweets that mention Blippy Breach Puts Credit Cards Numbers on Google « vansunder.com -- Topsy.com</dc:creator>
		<pubDate>Sun, 25 Apr 2010 04:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://vansunder.com/?p=876#comment-179</guid>
		<description>[...] This post was mentioned on Twitter by MOB_David. MOB_David said: Blippy exposes users credit card information to a Google search. Oops! http://vansunder.com/blippy-breach/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by MOB_David. MOB_David said: Blippy exposes users credit card information to a Google search. Oops! <a href="http://vansunder.com/blippy-breach/" rel="nofollow">http://vansunder.com/blippy-breach/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 1.351 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-19 06:41:03 -->

